To help FORBES create its second annual list of the Best and Worst Franchises to Buy, we’ve again tapped the invaluable intel and statistics of FRANdata. The
information assessed all comes from the five-year time period ranging from 2009
to 2013. We’ve divided our ranking of franchises into three categories, based on entry
costs: up to $150,000; $150,000 to $500,000; and over $500,000.
The Best Franchises To Buy
The Worst Franchises To Buy
Entry Cost | Rank | Brand | 5-Year Growth Rate | 5-Year Franchisee Continuity | Total Units | |
Up to $150K | 1 | American Express Travel Services | -13% | 57% | 117 | Supplies travel services. |
Up to $150K | 2 | Guardsman Furniture Professionals | -11% | 47% | 72 | Offers furniture protection plans and damage, stain repair. |
Up to $150K | 3 | ERA Real Estate | -10% | 48% | 549 | Brokers real estate transactions. |
Up to $150K | 4 | All Tune and Lube | -15% | 31% | 77 | Provides tire, engine, transmission and general car maintenance. |
Up to $150K | 5 | United Country | -7% | 52% | 456 | Brokers real estate in small cities, towns and rural areas. |
Up to $150K | 6 | WSI | -12% | 43% | 344 | Sells digital marketing services, starting with website design. |
Up to $150K | 7 | Handyman Connection | -19% | 31% | 52 | Provides home repair from paint and plaster to fences and faucets. |
Up to $150K | 8 | Curves | -18% | 37% | 2,356 | Offers strength-training and weight-loss services for women. |
Up to $150K | 9 | Computer Troubleshooters | -7% | 42% | 145 | Troubleshoots IT systems for family and small business clients. |
Up to $150K | 10 | Realty World | -20% | 29% | 89 | Offers real estate brokerage services. |
$150K – $500K | 1 | It’s A Grind Coffee House | -20% | 26% | 36 | Operates coffee shops that also feature tea and smoothies. |
$150K – $500K | 2 | Econo Lube N’ Tune & Brakes | -22% | 25% | 33 | Offers quick oil changes, engine maintenance and brake repair. |
$150K – $500K | 3 | Mr. Payroll | -8% | 52% | 88 | Handles check cashing, money orders, bill pay and money transfers. |
$150K – $500K | 4 | Cottman Transmissions | -11% | 54% | 67 | Repairs autos; founded in Philadelphia. |
$150K – $500K | 5 | Chock Full o’Nuts Cafe | -25% | 20% | 31 | Operates Iconic coffee shops dating back to 1926 New York nuts store. |
$150K – $500K | 6 | Quiznos | -20% | 27% | 1,439 | Serves toasted sub sandwiches; went through Chapter 11 last year. |
$150K – $500K | 7 | Great Steak & Potato Company | -14% | 45% | 90 | Specializes in Philly cheesesteaks; started by two Ohio brothers. |
$150K – $500K | 8 | Epcon Communities | -10% | 46% | 86 | Builds homes for people who want to live in “maintenance free” communities. |
$150K – $500K | 9 | Fitness Together | -12% | 47% | 207 | Offers personal training in one-on-one and in small groups. |
$150K – $500K | 10 | The Athlete’s Foot | -25% | 21% | 54 | Sells athletic footwear; predates Foot Locker. |
$500K+ | 1 | Sbarro | -4% | 68% | 572 | Sells pizza/Italian fast-food; emerged from Chapter 11 in 2014. |
$500K+ | 2 | Desert Sun Tanning Salons | -8% | 46% | 52 | Sells sunbed and spray tans along with lotions, moisturizers. |
$500K+ | 3 | Country Kitchen International | -14% | 55% | 46 | Serves breakfast all day, plus comfort food like fried steaks and apple pie. |
$500K+ | 4 | DirectBuy Club | -8% | 47% | 92 | Lets members buy direct from manufacturers, after paying entrance fees. |
$500K+ | 5 | Bruster’s Real Ice Cream | -5% | 67% | 187 | Serves ice cream, frozen yogurt, Italian ice, sorbet and sherbet. |
$500K+ | 6 | Big Boy | -5% | 62% | 109 | Sells burger fare; popularized by “The Adventures of Big Boy” comic. |
$500K+ | 7 | Friendly’s Restaurants | -8% | 69% | 338 | Offers sandwiches, burgers, ice cream; founded during Depression. |
$500K+ | 8 | Ponderosa Steakhouse | -10% | 63% | 113 | Serves steak and seafood with all-you-can eat buffet. |
$500K+ | 9 | Tastee Freez | -28% | 19% | 11 | Selling soft-serve ice cream since the 1950s. |
$500K+ | 10 | Sizzler | -9% | 66% | 158 | Serves steak, seafood, mostly west of the Rockies. |
No comments:
Post a Comment