Law firm
| ||||||||
---|---|---|---|---|---|---|---|---|
Standout | Pinsent Masons | Mercer | 26 | 8 | 9 | 9 | ||
Standout | Axiom | BT | 25 | 8 | 9 | 8 | ||
Standout | Slaughter and May | Royal Mail | 25 | 8 | 9 | 8 | ||
Standout | Linklaters; Milbank | Futures Industry Association | 24 | 8 | 8 | 8 | ||
Standout | Skadden, Arps, Slate, Meagher & Flom | Aon | 24 | 9 | 9 | 6 | ||
Standout | Stephensons | Private clients | 24 | 9 | 8 | 7 | ||
Standout | Addleshaw Goddard | Barclays | 23 | 7 | 8 | 8 | ||
Standout | Hogan Lovells | Honeywell | 23 | 7 | 8 | 8 | ||
Standout | CMS | Standard Life | 22 | 8 | 7 | 7 | ||
Standout | Paul Hastings | - | 22 | 7 | 8 | 7 | ||
Commended | Baker & McKenzie; Morrison & Foerster; Allen & Overy | Accenture | 21 | 9 | 4 | 8 | ||
Commended | DLA Piper | Heineken UK | 21 | 7 | 8 | 6 | ||
Commended | PwC Tax & Legal Services (Spain) | - | 21 | 6 | 8 | 7 | ||
Commended | Reed Smith | Civil Aviation Authority | 21 | 7 | 7 | 7 | ||
Commended | Berwin Leighton Paisner | Thames Water | 20 | 6 | 7 | 7 | ||
Commended | First Law International | - | 20 | 6 | 7 | 7 | ||
Commended | Garrigues | Orona | 20 | 6 | 7 | 7 | ||
Commended | Herbert Smith Freehills | Man Group | 20 | 6 | 7 | 7 | ||
Commended | Morais Leitão, Galvão Teles, Soares da Silva | Legal Flow | 20 | 7 | 7 | 6 | ||
Commended | White & Case | Private equity clients | 20 | 6 | 7 | 7 | ||
Commended | PLMJ | Republic of Mozambique | 19 | 6 | 7 | 6 | ||
Commended | Tuca Zbarcea & Asociatii | Amaya Services | 19 | 7 | 6 | 6 | ||
Download this view as a PDFOutput this view to Excel |
Friday, October 2, 2015
FT: Most innovative law firms 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment